Kylian Mbappe pick
24/25
League score tracker
Scored vs your suggested pick · voetbalpoules regular-match tiers (90 min only)
Final order per group (1st → 4th), aligned with MD1 suggested scores (run 2026-06-04-1052), Jun-2026 group-winner markets (FOX FanDuel / SI, accessed 2026-06-04), and weather where it affects multiple group games in hot venues. Mexico (-140) and Czechia over Korea after MD1 0-1 away win in Guadalajara; Switzerland (-125) ahead of co-host Canada; Brazil (-350) top despite MD1 draw; USA edge Turkey in co-host Group D; Germany (-250) cruise; Netherlands (-125) with Japan 2nd and Tunisia 3rd ahead of Sweden after Monterrey heat draw; Belgium (-220) with Iran 2nd after Seattle cool disadvantages Egypt; Spain/France/Argentina/Portugal/ England group favourites unchanged. Eight best third-place advancers (internal bracket planning): Scotland, Senegal, Austria, "Cote d'Ivoire", "Korea Republic", Egypt, Australia, Tunisia.
Kylian Mbappe (France)
Composite 24/25 · 8 expected WC matches
Each candidate is rated 1 (weak) to 5 (strong) on five factors; the composite is the sum. This is a research ranking, not predicted World Cup goals.
| Dimension | What 5 vs 1 means |
|---|---|
| Matches | Nation predicted to go deep (5 = finalist / 7–8 games; 1 = group exit / 3 games max) |
| G/90 | NT or club scoring rate and role (5 = elite starter; 1 = low minutes) |
| Pens | Penalty duties (5 = first-choice taker; 1 = not on pens) |
| Group | Group draw and likely group-stage goals (5 = favourable; 1 = grind / tough group) |
| Fit | Availability (5 = confirmed fit; 1 = doubt or injury) |
Kylian Mbappe pick
24/25
Harry Kane
23/25
Erling Haaland
21/25
| Player | Exit | Games | Matches | G/90 | Pens | Group | Fit | Total |
|---|---|---|---|---|---|---|---|---|
| Kylian Mbappe pick | finalist | 8 | 5 | 5 | 5 | 5 | 4 | 24 |
| Harry Kane | semi_final | 7 | 4 | 5 | 5 | 5 | 4 | 23 |
| Erling Haaland | r16 | 5 | 3 | 5 | 5 | 3 | 5 | 21 |
FBref G/90 (primary pick): NT 0, club 0.96
Every suggested score change across saved runs (newest first).
| Run | Match | Was | Now | Reason |
|---|---|---|---|---|
| Tue 16 Jun, 14:30 London latest | Cape Verde vs Saudi Arabia | 0–1 | 1–1 | Cape Verde held Spain; Saudi drew Uruguay — 1-1 not narrow Saudi 0-1 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Japan vs Sweden | 2–1 | 1–2 | Sweden top Group F after 5-1; Japan drew Netherlands — 1-2 Sweden not Japan 2-1 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Scotland vs Brazil | 1–2 | 0–2 | Brazil 4/9 away; Scotland competitive but do not gift goals — 0-2 not 1-2 (Scotland lesson). |
| Tue 16 Jun, 14:30 London latest | Switzerland vs Canada | 1–2 | 2–1 | Switzerland 6/5 home; prior 1-2 was Canada away win vs market — hosts edge (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Jordan vs Algeria | 2–0 | 1–2 | Algeria 13/20 away fav; prior 2-0 Jordan inverted rationale — fix (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Norway vs Senegal | 1–2 | 1–1 | Norway 6/5 home vs Senegal; prior 1-2 pick contradicted market — open Group I (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Uruguay vs Cape Verde | 1–1 | 2–0 | Uruguay 1/2 heavy fav; Cape Verde 0-0 Spain ≠ parity — revert 1-1 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Spain vs Saudi Arabia | 2–1 | 2–0 | Spain 2/15 must beat Saudi after 0-0 opener — 2-0 not 2-1 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Germany vs Cote d'Ivoire | 3–1 | 2–1 | Germany 4/7 vs Ivory Coast both on 3pts — tight not 3-1 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Netherlands vs Sweden | 2–2 | 2–1 | Netherlands 8/11 home fav; Sweden beat Tunisia but market still backs Oranje — not 2-2 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Turkiye vs Paraguay | 2–0 | 1–0 | Turkiye 13/10 home bounce; Paraguay shipped 4 — narrow not 2-0 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Brazil vs Haiti | 2–0 | 3–0 | Brazil 2/15 vs Haiti; Morocco draw does not shrink Seleção vs bottom of Group C (MD1 review). |
| Tue 16 Jun, 14:30 London latest | United States vs Australia | 2–1 | 1–0 | USA 3/4 fav; Squawka Under 2.5 controlled Seattle — 1-0 not 2-1 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Mexico vs Korea Republic | 1–1 | 2–1 | Mexico 21/20 home vs Korea; both MD1 winners but altitude Guadalajara — not a coin-flip 1-1 (MD1 review). |
| Tue 16 Jun, 14:30 London latest | Canada vs Qatar | 1–0 | 2–0 | Canada 7/20 home fav vs Qatar; hosts after B&H draw — MD1 review restores 2-0 over cautious 1-0. |
| Tue 16 Jun, 09:29 London | Scotland vs Brazil | 0–2 | 1–2 | Scotland beat Haiti and competitive in Group C; Brazil still quality but 1-1 Morocco MD1. |
| Tue 16 Jun, 09:29 London | New Zealand vs Egypt | 1–1 | 1–2 | NZ scored twice vs Iran; Egypt drew Belgium — Pharoahs edge in Vancouver. |
| Tue 16 Jun, 09:29 London | Uruguay vs Cape Verde | 2–0 | 1–1 | Cape Verde held Spain 0-0; Uruguay drew Saudi — both defensively stubborn. |
| Tue 16 Jun, 09:29 London | Belgium vs Iran | 2–1 | 1–1 | Group G all on 1 pt after MD1 draws (Belgium 1-1 Egypt, Iran 2-2 NZ) — cagey LA rematch. |
| Tue 16 Jun, 09:29 London | Spain vs Saudi Arabia | 2–0 | 2–1 | Spain frustrated 0-0 vs Cape Verde — need win vs Saudi; Yamal fit. |
| Tue 16 Jun, 09:29 London | Germany vs Cote d'Ivoire | 2–1 | 3–1 | Germany 7-1 Curacao; Ivory Coast beat Ecuador — open game in Toronto. |
| Tue 16 Jun, 09:29 London | Netherlands vs Sweden | 2–1 | 2–2 | Netherlands 2-2 Japan + Sweden 5-1 Tunisia — both MD1 high-scoring; Houston heat. |
| Tue 16 Jun, 09:29 London | Turkiye vs Paraguay | 1–1 | 2–0 | Turkiye bounced from 0-2 Australia loss; Paraguay shipped 4 vs USA — home side need points. |
| Tue 16 Jun, 09:29 London | Brazil vs Haiti | 3–0 | 2–0 | Brazil only drew Morocco MD1 — trim expectation; Haiti outclassed but Seleção not firing. |
| Tue 16 Jun, 09:29 London | United States vs Australia | 1–1 | 2–1 | USA 4-1 Paraguay + Pulisic form; Australia strong but hosts edge in Seattle. |
| Tue 16 Jun, 09:29 London | Mexico vs Korea Republic | 2–1 | 1–1 | Both MD1 winners (Mexico 2-0, Korea 2-1); altitude Guadalajara favours hosts but Korea confident. |
| Tue 16 Jun, 09:29 London | Canada vs Qatar | 2–0 | 1–0 | Canada home after B&H draw; Qatar held Switzerland — Larin edge in Vancouver. |
| Tue 16 Jun, 09:29 London | Czechia vs South Africa | 1–1 | 1–0 | Czechia need response after Korea loss; SA beaten by Mexico — narrow home win. |
| Wed 10 Jun, 10:51 London | Brazil vs Morocco | 1–1 | 2–1 | Market shifted to 4/6 Brazil home — drop contrarian draw for market-aligned narrow win |
| Wed 10 Jun, 10:51 London | Canada vs Bosnia and Herzegovina | 2–1 | 1–1 | Davies + Džeko both doubtful (Jun 10 squad news); attrition on both sides |
| Thu 4 Jun, 10:52 London | Sweden vs Tunisia | 1–0 | 1–1 | Monterrey ~35–38 °C dry heat — Tunisia acclimatization vs Nordic Sweden; market still 1/1 Sweden — weather draw nudge. Alternate **1-0** retained. |
| Thu 4 Jun, 10:52 London | Korea Republic vs Czechia | 1–1 | 0–1 | FBref Korea L 0-4 friendly (Mar 2026); hot Guadalajara slight Korea summer edge — form still nudges Czechia; Oddschecker 7/4 · 9/5 away. |
| Fri 29 May, 17:00 London | Australia vs Turkiye | 1–1 | 0–1 | Oddschecker favours Turkiye (5/6 away); nudge from draw to narrow away win. |
| Fri 29 May, 16:30 London | Australia vs Turkiye | 0–1 | 1–1 | Turkiye odds lengthened post-qualifying; tight Group D. |
| Fri 29 May, 16:30 London | Korea Republic vs Czechia | 0–1 | 1–1 | Even Group A clash; both need points behind Mexico favourite. |
| Fri 29 May, 15:37 London | Korea Republic vs Czechia | 1–1 | 0–1 | FBref Korea L 0-4 friendly (Mar 2026) vs market 7/4 home — form nudge to Czechia 9/5. |
| Fri 29 May, 15:05 London | Brazil vs Morocco | 2–1 | 1–1 | Brazil 4/7 market fav but 2022 H2H + Morocco form — 3/1 draw value vs 5/1 away. |
| Fri 29 May, 15:05 London | Australia vs Turkiye | 1–1 | 0–1 | Oddschecker 5/6 Turkiye away fav (7/2 / 27/10 / 5/6); narrow away win. |
| Fri 29 May, 15:05 London | United States vs Paraguay | 2–0 | 1–0 | Oddschecker hub 21/20 USA · 13/5 draw · 3/1 Paraguay — narrow home win vs low block. |
See change history for how picks evolved across runs.
Actual 2–0 · you picked 2–0 · Exact · 10 pts
Opener Azteca altitude; no reported MD1 absences; Oddschecker 4/9 · 15/4 · 861/100 — tighter Mexico fav vs Jun 4.
Oddschecker (reported, 2026-06-16): H 4/9 · D 15/4 · A 441/50 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Thu 11 Jun 2026, 20:00 Europe/London |
| Stage | Group A — Matchday 1 |
| Venue | Estadio Azteca, Mexico City |
No recent competitive meetings on FBref. Mexico hold home-continent advantage. Tag: inferred.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Mexico | 5-1-0* | 10 | 3 | *2025 Gold Cup (6 matches); beat USA 2-1 in final |
| South Africa | 4-1-1 | 10 | 5 | 2026 WCQ — CAF (6 matches through May 2026) |
Mexico enter on a hot streak: Gold Cup winners 2025 (5W-1D, 10 GF / 3 GA per FBref). South Africa qualified strongly in CAF WCQ (4W-1D-1L, +5 GD) but face altitude and opener pressure.
No confirmed tournament absences retrieved — verify closer to kick-off. Tag: unknown.
Mexico must-win psychologically in opener; South Africa content with organised draw. Expect Mexico possession; Bafana deep block and counters.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Home / altitude | Mexico | high |
| Recent form (Gold Cup) | Mexico | high |
| WCQ pedigree | Both qualified | medium |
| Opener nerves | Slight SA counter risk | low |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 1/2 | 7/2 | 343/50 | Mexico | reported |
Accessed 2026-05-29. Clear home favourite; supports 2-0 low-scoring home win vs organised Bafana.
Actual 2–1 · you picked 0–1 · Away goals · 2 pts
Score history: 1–1 (Fri 29 May, 11:50 London) →0–1 (Fri 29 May, 15:37 London) →1–1 (Fri 29 May, 16:30 London) →0–1 (Thu 4 Jun, 10:52 London)
FBref Korea L 0-4 friendly (Mar 2026); market 7/4 · 9/4 · 2/1 — still lean Czechia away on form. Alt: 1–1
Oddschecker (reported, 2026-06-16): H 7/4 · D 9/4 · A 2/1 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Fri 12 Jun 2026, 03:00 Europe/London |
| Stage | Group A — Matchday 1 |
| Venue | Estadio Akron, Guadalajara |
Sparse recent NT H2H on FBref. Both qualified via AFC/UEFA — stylistic clash in Guadalajara heat. Tag: inferred.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Korea Republic | 1-1-1* | 2 | 6 | *Last 3: D 1-1 Oman, D 1-1 Jordan (Mar 2025 WCQ); L 0-4 vs Ivory Coast friendly (28 Mar 2026) |
| Czechia | 3-1-1 | 9 | 6 | Last 5 UEFA WCQ (2024-25): strong finish incl. wins vs Faroe Islands, Montenegro |
Korea stumbled badly in March 2026 friendly (0-4 at Stadium MK). Czechia qualified comfortably in UEFA Group L — organised, lower-event football.
Son Heung-min / Lee Kang-in availability — verify pre-tournament friendlies (May 2026). Tag: reported.
Three-way market; Korea need response after Ivory Coast humiliation; Czechia happy to sit and hit on transition.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Recent form | Czechia | medium |
| Market balance | Draw | medium |
| Korea talent ceiling | Korea | medium |
| Friendly 0-4 hangover | Korea risk | medium |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 7/4 | 9/4 | 9/5 | Korea Republic | reported |
Accessed 2026-05-29. Tight three-way (7/4 / 9/4 / 9/5) — draw fits market when FBref form diverges.
Actual 1–1 · you picked 1–1 · Exact · 10 pts
Score history: 2–1 (Fri 29 May, 11:50 London) →1–1 (Wed 10 Jun, 10:51 London)
Davies (hamstring) and Džeko (shoulder) both doubtful per Sports Mole/Northern Tribune Jun 10; Canada 5/6 home but attrition on both sides. Alt: 2–1
Oddschecker (reported, 2026-06-16): H 17/20 · D 27/10 · A 7/2 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Fri 12 Jun 2026, 20:00 Europe/London |
| Stage | Group B — Matchday 1 |
| Venue | BMO Field, Toronto |
Limited recent meetings; Canada unbeaten vs El Salvador/Curaçao in Gold Cup group. Tag: inferred.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Canada | 3-1-1* | 11 | 2 | *2025 Gold Cup: W 6-0 Honduras, D 1-1 Curaçao, W 2-0 El Salvador; lost QF on pens |
| Bosnia and Herzegovina | 2-2-1 | 7 | 8 | UEFA WCQ 2024-25 — mid-table Group H; competitive but not elite |
Canada co-host momentum: 6-0 Honduras opener, then penalty heartbreak vs Guatemala. Bosnia qualified via UEFA — physical, set-piece threat.
Alphonso Davies / David brothers — verify fitness May 2026. Tag: reported.
Canada press at home; Bosnia low block. Hosts should control territory.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Co-host / crowd | Canada | high |
| Gold Cup scoring | Canada | medium |
| Bosnia organisation | Draw risk | medium |
| Qatar 2022 pedigree | Bosnia | low |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 17/20 | 11/4 | 18/5 | Canada | reported |
Accessed 2026-05-29. Canada 17/20 home — aligns with 2-1 co-host pick.
Actual 4–1 · you picked 1–0 · Winner · 5 pts
Score history: 2–0 (Fri 29 May, 11:50 London) →1–0 (Fri 29 May, 15:05 London)
Warm LA + home crowd; Oddschecker 1/1 · 5/2 · 3/1 — narrow SoFi win unchanged. Alt: 2–0
Oddschecker (reported, 2026-06-16): H 1/1 · D 5/2 · A 3/1 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Sat 13 Jun 2026, 02:00 Europe/London |
| Stage | Group D — Matchday 1 |
| Venue | SoFi Stadium, Los Angeles |
Limited recent NT meetings on FBref. Co-host USA favoured at home. Tag: inferred.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| United States | 1-1-3 | 4 | 7 | Last 5 NT: Copa América + friendlies (Sep–Oct 2024) |
| Paraguay | 5-6-3 | 11 | 9 | Full 2026 WCQ — CONMEBOL (14 matches); Mar 2025 W 1-0 Chile |
USA last five: mixed (4 GF in 5). Paraguay grinded CONMEBOL qualifying (5W-6D-3L, +2 GD) — low-event, organised.
Verify USMNT final squad fitness — unknown.
US press at home; Paraguay low-mid block and counters.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Home support | USA | high |
| Recent NT form | Neutral / slight Paraguay | medium |
| Paraguay defensive organisation | Draw/low-scoring risk | medium |
| WCQ experience (CONMEBOL) | Paraguay | medium |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 21/20 | 13/5 | 3/1 | United States | reported |
Accessed 2026-05-29 (Per-match page 404/parse_failed on 2026-05-29 refresh; hub best prices (13 Jun)). Hub 21/20 USA · 13/5 draw · 3/1 Paraguay (per-match 404) — narrow home win vs low block.
Actual 2–0 · you picked 0–1 · Miss · 0 pts
Score history: 1–1 (Fri 29 May, 11:50 London) →0–1 (Fri 29 May, 15:05 London) →1–1 (Fri 29 May, 16:30 London) →0–1 (Fri 29 May, 17:00 London)
Mild Vancouver; Oddschecker 451/100 · 14/5 · 10/13 Turkiye away — keep narrow away win. Alt: 1–1
Oddschecker (reported, 2026-06-16): H 451/100 · D 14/5 · A 10/13 — fav away. Source
| Field | Value |
|---|---|
| Kick-off | Sat 13 Jun 2026, 05:00 Europe/London |
| Stage | Group D — Matchday 1 |
| Venue | BC Place, Vancouver |
Limited recent meetings; Turkiye stronger in UEFA qualifying context. Tag: inferred.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Australia | 2-1-2 | 6 | 7 | AFC WCQ + friendlies 2024-25 |
| Turkiye | 3-1-1 | 10 | 5 | UEFA WCQ Group E — competitive top-half finish |
Market makes Turkiye away favourites at BC Place. Australia typically organised but struggled vs higher-ranked UEFA sides in qual.
Tag: unknown — verify June squads.
Turkiye press and wide attacks; Australia compact and counter.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Market odds | Turkiye | medium |
| UEFA qual pedigree | Turkiye | medium |
| Australia defensive structure | Low-scoring | medium |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 7/2 | 27/10 | 5/6 | Turkiye | reported |
Accessed 2026-05-29. Turkiye 5/6 away fav — narrow 0-1 away; 1-1 alternate.
Actual 1–1 · you picked 0–2 · Miss · 0 pts
Oddschecker 76/5 · 152/25 · 27/100 — Switzerland away heavy fav; unchanged pick.
Oddschecker (reported, 2026-06-16): H 147/10 · D 152/25 · A 27/100 — fav away. Source
| Field | Value |
|---|---|
| Kick-off | Sat 13 Jun 2026, 20:00 Europe/London |
| Stage | Group B — Matchday 1 |
| Venue | Levi's Stadium, San Francisco Bay Area |
Qatar 2022 hosts met Switzerland in Group A (1-0 Switzerland). Tag: confirmed.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Qatar | 1-2-2 | 5 | 8 | AFC qual + Asian Cup cycle 2024-25 |
| Switzerland | 4-1-1 | 12 | 4 | UEFA Nations League A + WCQ strong |
Switzerland heavy market away favourites (3/10). Qatar unlikely to repeat 2022 surprise atmosphere on US soil.
Tag: unknown.
Switzerland control; Qatar deep block.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Market / quality | Switzerland | high |
| 2022 H2H pattern | Switzerland | medium |
| Qatar motivation | Low | low |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 11/1 | 529/100 | 3/10 | Switzerland | reported |
Accessed 2026-05-29. Switzerland 3/10 away — 0-2 routine away win.
Actual 1–1 · you picked 2–1 · Away goals · 2 pts
Score history: 2–1 (Fri 29 May, 11:50 London) →1–1 (Fri 29 May, 15:05 London) →2–1 (Wed 10 Jun, 10:51 London)
Market shifted to 4/6 Brazil home (was draw-lean); humid MetLife — drop contrarian 1-1 for 2-1 Seleção. Alt: 1–1
Oddschecker (reported, 2026-06-16): H 4/6 · D 3/1 · A 19/4 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Sat 13 Jun 2026, 23:00 Europe/London |
| Stage | Group C — Matchday 1 |
| Venue | MetLife Stadium, New York/New Jersey |
2022 WC group: Morocco 1-0 Brazil (confirmed upset). Tag: confirmed.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Brazil | 2-2-1 | 8 | 7 | Last 5 WCQ CONMEBOL; L 1-4 at Argentina (25 Mar 2025) |
| Morocco | 4-0-0 | 21 | 1 | Last 4 AFCON 2025 qualification matches |
Brazil defensive collapse vs Argentina is a red flag. Morocco dominant in AFCON qual scoring (weaker opposition but +20 GD in window).
Tag: unknown.
Morocco press and disrupt; Brazil must control midfield. 2022 H2H looms.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| 2022 H2H | Morocco | medium |
| Morocco recent scoring | Morocco | medium |
| Brazil talent / depth | Brazil | medium |
| Brazil defensive form (ARG loss) | Morocco | medium |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 4/7 | 3/1 | 5/1 | Brazil | reported |
Accessed 2026-05-29. Brazil 4/7 fav despite form flags — 1-1 draw contrarian vs market outright win.
Actual 0–1 · you picked 0–1 · Exact · 10 pts
Scotland strengthened to 3/5 away; humid Boston still suits Haiti but quality edge Scotland. Alt: 0–2
Oddschecker (reported, 2026-06-16): H 13/2 · D 18/5 · A 3/5 — fav away. Source
| Field | Value |
|---|---|
| Kick-off | Sun 14 Jun 2026, 02:00 Europe/London |
| Stage | Group C — Matchday 1 |
| Venue | Gillette Stadium, Boston |
No recent competitive H2H. Scotland far higher FIFA rank / WCQ pedigree. Tag: inferred.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Haiti | 0-0-0* | — | — | *Haiti WC debut — no FBref NT sample at WC level |
| Scotland | 3-1-1 | 12 | 7 | Last 5 WCQ: W 4-2 Denmark, L 3-2 Greece, W 2-1 Belarus, W 3-1 Greece, W 2-0 Belarus |
Scotland strong UEFA WCQ finish; Mar 2026 friendlies L 0-1 Japan, L 0-1 Ivory Coast are caution flags. Haiti making first WC appearance.
Scotland injuries (Tierney/Ralston) during WCQ — verify June squad. Tag: reported.
Scotland control vs Haiti low block; expect away dominance but low-event scoreline possible.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Quality / ranking | Scotland | high |
| WCQ form | Scotland | high |
| Mar 2026 friendly losses | Scotland concern | medium |
| Haiti unknown quantity | Upset risk low | low |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 7/1 | 103/25 | 4/9 | Scotland | reported |
Accessed 2026-05-29. Scotland 4/9 away — supports 0-1 or 0-2; 0-1 primary.
Actual 7–1 · you picked 3–0 · Winner · 5 pts
Lennart Karl out (Ouédraogo in) per squad news; still 1/16 Germany; NRG climate control.
Oddschecker (reported, 2026-06-16): H 1/16 · D 23/1 · A 55/1 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Sun 14 Jun 2026, 17:00 Europe/London |
| Stage | Group E — Matchday 1 |
| Venue | NRG Stadium, Houston |
No meaningful senior H2H — mismatch on paper. Tag: inferred.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Germany | 4-2-0* | 18 | 4 | *UEFA Nations League A Group 3: 4W-2D; also 7-0 Bosnia (Nov 2024) |
| Curacao | Debut / minnow — CONCACAF qualifier |
Germany topped Nations League group (18 GF / 4 GA in 6). Curacao huge underdog (75/1).
Germany full strength expected — Tag: reported.
Germany possession avalanche; Curacao ultra-defensive.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Quality gap | Germany | high |
| Nations League scoring | Germany | high |
| Market | Germany | high |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 1/16 | 20/1 | 75/1 | Germany | reported |
Accessed 2026-05-29. Germany 1/16 — 3-0 banker scoreline.
Actual 0–0 · you picked 3–0 · Away goals · 2 pts
Yamal fit for opener per SuperSport Jun 8; Oddschecker 1/9 · 66/5 · 28/1 Spain.
Oddschecker (reported, 2026-06-16): H 1/9 · D 66/5 · A 28/1 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Sun 14 Jun 2026, 17:00 Europe/London |
| Stage | Group H — Matchday 1 |
| Venue | Mercedes-Benz Stadium, Atlanta |
No competitive H2H — Cape Verde WC debut. Tag: unknown.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Spain | 5-1-0* | 14 | 3 | *UEFA Nations League + WCQ — elite possession side |
| Cape Verde | Debut — AFCON 2025 qualifiers strong |
Spain 1/10 home favourites. Cape Verde plucky AFCON 2023 semi-finalists but huge step up.
Tag: unknown.
Spain siege; Cape Verde low block.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Quality gap | Spain | high |
| Market | Spain | high |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 1/10 | 113/10 | 34/1 | Spain | reported |
Accessed 2026-05-29. Spain 1/10 — 3-0.
Actual 2–2 · you picked 2–1 · Home goals · 2 pts
Timber ruled out (groin); Oddschecker 11/10 · 13/5 · 11/4 — open Oranje 2-1.
Oddschecker (reported, 2026-06-16): H 10/9 · D 13/5 · A 11/4 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Sun 14 Jun 2026, 20:00 Europe/London |
| Stage | Group F — Matchday 1 |
| Venue | AT&T Stadium, Dallas |
2010 WC: Japan beat Denmark 3-1 in same group as Netherlands; NL beat Japan 1-0. Tag: confirmed.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Netherlands | 5-0-1* | 16 | 3 | *UEFA WCQ unbeaten; Nations League 9 pts; W 4-0 Lithuania (Nov 2025) |
| Japan | 5-0-0 | 14 | 3 | Last 5: first non-host to qualify (Mar 2025); strong AFC run |
Netherlands unbeaten in WCQ; Japan five straight wins entering WC per secondary desks. Tight market (21/20 home).
Memphis Depay / Kubo — verify. Tag: reported.
Attacking brands clash — 2-1 home edge fits market nudge.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| WCQ / form | Both strong | medium |
| Market | Netherlands slight | medium |
| Japan counter pace | Japan | medium |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 21/20 | 11/4 | 14/5 | Netherlands | reported |
Accessed 2026-05-29. Netherlands 21/20 — 2-1 home aligns.
Actual 1–1 · you picked 2–0 · Miss · 0 pts
Cool Seattle disadvantages Egypt; Oddschecker 7/10 · 3/1 · 19/4 Belgium.
Oddschecker (reported, 2026-06-16): H 7/10 · D 3/1 · A 19/4 — fav home. Source
| Field | Value |
|---|---|
| Kick-off | Sun 14 Jun 2026, 20:00 Europe/London |
| Stage | Group G — Matchday 1 |
| Venue | Lumen Field, Seattle |
2018 WC: Belgium 1-0 Egypt in group. Tag: confirmed.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Belgium | 3-2-1 | 10 | 7 | UEFA Nations League + WCQ |
| Egypt | 4-1-1 | 9 | 5 | CAF WCQ — strong |
Belgium market home fav (7/10). Egypt organised under Héctor Cúper but gap in depth.
De Bruyne fitness — Tag: reported.
Belgium possession; Egypt counter via Salah.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
| Squad depth | Belgium | high |
| Salah threat | Egypt | medium |
| Market | Belgium | medium |
| Source | Home | Draw | Away | Favourite | Tag |
|---|---|---|---|---|---|
| Oddschecker | 7/10 | 3/1 | 451/100 | Belgium | reported |
Accessed 2026-05-29. Belgium 7/10 — 2-0.
Actual 1–0 · you picked 1–1 · Home goals · 2 pts
Hot Philly; Oddschecker 13/5 · 2/1 · 6/4 Ecuador slight away — even score.
Oddschecker (reported, 2026-06-16): H 13/5 · D 2/1 · A 6/4 — fav away. Source
| Field | Value |
|---|---|
| Kick-off | Mon 15 Jun 2026, 00:00 Europe/London |
| Stage | Group E — Matchday 1 |
| Venue | Lincoln Financial Field, Philadelphia |
CAF vs CONMEBOL — limited recent H2H on FBref. Tag: unknown.
| Team | W-D-L | GF | GA | Notes |
|---|---|---|---|---|
| Cote d'Ivoire | 3-2-1 | 11 | 8 | AFCON 2025 cycle + WCQ |
| Ecuador | 4-1-1 | 10 | 6 | CONMEBOL WCQ — top-four finish |
Oddschecker slight Ecuador away lean (11/8). Both physical, transition-heavy sides.
Tag: unknown.
Open game possible; either side can win; draw plausible.
| Factor | Edge | Confidence |
|---|---|---|
| Weather / acclimatization | See venue bullets | inferred |
